F25-2S General Specification
Single Motion Single Speed System |
Transmitter: | EMS Knob - Rotary Off/On Key - Start Pushbutton Two Single-Step (Single-Speed) Command Pushbuttons |
Configurations: | 1 Transmitter +1 Receiver F25-2S TR |
2 Transmitters + 1 Receiver F25-2S 2TR |
Input Voltage Options: |
|
|
RF Unit: | Microprocessor controlled PLL synthesizer (160 Channels) |
RF Power: | FCC Part 15 (50mV/meter field strength) |
RF Approval: | License-free in North America |
Installation: | Pre-wiring cable for quick and easy installation |
Casing: | Durable casing with extra shock resistance (IP65) |
Temperature Range: | -49°F to 185°F (-40°C to +85°C) |
Operation Range: | Up to 110 yards (100 meters) |
more images ... F25-2S TR F25-2S 2TR
Transmitter |
Receiver |
|||
Power Supply: | Four 1.5 Volts Batteries | Power Supply: | 24/48/(110)/220/380 VAC 50-60 Hz(±20%) | |
Dimensions: | 6 1/8×2 3/8×2 inches (156×61×51 mm) | Dimensions: | 7.28×3.35×3.35 inches (185×85×85 mm) | |
Weight: | About 0.47 lbs (215 g) w/o batteries | Weight: | About 1.21 lbs (550 g) without Cable | |
Power Indication: | 3 Stage with LED Indicator | Vehicle Unit: |
12 - 24 VDC for vehicle installations | |
Default VAC: |
(110)-220 VAC |
|||
View/Download | Accessories | Purchase Options | ||
Product Manual | F25-2S Transmitter Protective Cover | F25-2S TR | ||
Wiring Diagram | F25 Series Program Copier | F25-2S 2TR | ||
Wiring Diagram Illustration | Spare F25-2S Tx | |||
F25-2S |
Applications: